Muezli Server Stats
| Server Status: | Checking... |
| Player Count: | 0/20 |
| Server Owner: | redspike2 |
Player Search
Search for a player's profile.
WebAuction Info
Original URL:muezli-server.com/Shopmuezli-server.com/shop/login.php
Snapshot Date:
October 2, 2011 (03:02 UTC)
Vote Bonus (2011):$1,000 in-game iConomy cash per Minestatus vote!
Login Command:/wa password [password]
Restored October 2, 2011 Muezli WebAuction & Global Leaderboards
Recovered directly from the October 2, 2011 HTTP 302 capture of muezli-server.com/Shop (52,335 bytes) and the November–December 2011 aGlobalStats database. Every item, price, quantity, market percentage, and player stat below is 100% authentic.
Muezli WebAuction — Current Auctions (Oct 2, 2011)
In Autumn 2011, players deposited items into WebAuction deposit chests in-game, set their web password via /wa password [password], and traded 24/7 on muezli-server.com/shop/. Notice Auction #23: an Iron Ore listed for $55 (100% market value) by present-day Server Owner redspike2!
| ID ↕ | Item ↕ | Seller ↕ | Expires | Qty ↕ | Each ↕ | Total ↕ | % Market |
|---|---|---|---|---|---|---|---|
| Loading October 2, 2011 WebAuction listings... | |||||||
Tip: Click any column header above (ID, Item, Seller, Qty, Each, Total) to sort the October 2, 2011 auction board, or click any seller's username to inspect their archival Muezli profile.
How Muezli's Economy Worked (2010–2013)
| Era | Economy System | How Players Traded |
|---|---|---|
| Early 2011 | Physical Gold Bars & Residence | World of Minecraft & Spring 2011 era: physical Gold Ingot trade plus /res land leasing. |
| Oct–Dec 2011 | iConomy + WebAuction + Showcase + Lottery | /money pay [player] [amount], punch-to-buy Showcase slabs, /lottery buy [#], and /Shop WebAuction with a $1,000 voting reward! |
| 2012–2013 | Vault + QuickShop + WebAuction + Towny | Chest shops in the casual Muezli Towny world alongside WebAuction & MobBountyReloaded rewards (while the hardcore Survival world ran strictly no-shop). |
2011 aGlobalStats Muezli Global Leaderboards
In late 2011, Muezli-Server connected to Byron's (Ahniolator) 12-server aGlobalStats network (ahniolator.aisites.com/bukkitPlugins/aGlobalStats/), linked directly from Muezli's 2011 Pictures and Jan 2012 About pages. Muezli players dominated the global top 20 — led by viestursi at #1 Globally and present-day Server Owner redspike2 at #2 Globally by Score!
Global Leaderboard Rankings — Nov 28, 2011 vs. Dec 29, 2011
| Global Rank | Muezli Player | Nov 28 Score | Nov 28 Overall Stats | Dec 29 Score | Dec 29 Overall Stats |
|---|---|---|---|---|---|
| #1 Global | viestursi | 1,351 | 3,057,647 | 2,028 (#1) | 4,717,230 |
| #2 Global | redspike2 Owner | 600 (#2) | 1,329,025 | 829 (#3) | 1,912,894 |
| #4 Global | CrzyTay | 470 (#9) | 813,102 | 756 (#4) | 1,349,819 |
| #4 Global (Nov) | 1time | 551 (#4) | 740,207 | 551 (#13) | 740,207 |
| #5 Global | carharttjimmy | 535 (#5) | 1,319,969 | 730 (#5) | 1,890,876 |
| #6 Global (Dec) | ohmynelly | 477 (#8) | 692,008 | 727 (#6) | 1,302,212 |
| #14 Global (Nov) | Cheezyoyo | 363 (#14) | 535,989 | — | 535,989+ |
| #19 Global | tjebeyan | 335 (#19) | 887,093 | 499 (#20) | 1,312,272 |
| #20 Global | shufly16 | 308 (#20) | 762,160 | 495 (#21) | 1,225,410 |
| #21 Global (Nov 27) | ScottSpittle | 294 (#21) | 596,202 | — | 596,202+ |
Block Building & Mining Global Placements (Nov 28, 2011)
| Player | Survival Placed | Survival Broken | Creative Placed | Creative Broken |
|---|---|---|---|---|
| redspike2 | 22,351 (#15 Global) | 29,622 (#21 Global) | 24,633 (#9 Global) | 15,458 (#7 Global) |
| viestursi | 37,068 (#3 Global) | 85,519 (#3 Global) | 23,002 (#10 Global) | 11,111 (#17 Global) |
| 1time | 36,772 (#4 Global) | 54,925 (#6 Global) | — | — |
| CrzyTay | 29,026 (#5 Global) | 31,849 (#19 Global) | — | — |
| Cheezyoyo | 28,177 (#6 Global) | — | — | — |
| ohmynelly | 27,484 (#7 Global) | 49,605 (#7 Global) | — | — |
| carharttjimmy | 13,453 | 24,855 | 14,586 | 7,222 |
| ScottSpittle | 8,990 | 28,744 | 2,131 | 373 |
| minecraftscott18 | 4,009 | 7,256 | 2,714 | 1,993 |
Global Distance Walked & Friendboard Combat Stats (Nov 28, 2011)
| Global Walk Rank | Player | Distance Walked | PvP Kills / Deaths | Creatures Killed |
|---|---|---|---|---|
| #1 Global | viestursi | 2,898.99 km | 290 (#5 Global) / 53 | 1,615 (#7 Global) |
| #2 Global | carharttjimmy | 1,259.51 km | 33 / 22 | 289 |
| #3 Global | redspike2 | 1,236.48 km | — | — |
| #4 Global | tjebeyan | 866.34 km (866,335 m) | — | — |
| #6 Global | CrzyTay | 751.49 km (751,492 m) | — | — |
| #7 Global | shufly16 | 740.82 km (740,815 m) | — | — |
| #8 Global | minecraftscott18 | 708.89 km (708,891 m) | 39 / 12 | 35 |
| #9 Global | 1time | 647.65 km (647,653 m) | — | 857 (#17 Global) |
| #12 Global | ohmynelly | 613.41 km (613,409 m) | — | — |
| #18 Global | ScottSpittle | 555.74 km (555,735 m) | 31 / 10 | 188 |
Muezli Top Voters
| 1 | ThePandaPuncher | 186 |
| 2 | brentmaas | 134 |
| 3 | SwedishBacon | 124 |
| 4 | Wolkenkuh | 93 |
| 5 | CrzyTay | 81 |
| 6 | hcart | 80 |
| 7 | xXHoneymonsterXx | 77 |
| 8 | viestursi | 63 |
| 9 | joshb22 | 59 |
| 10 | justownedyou13 | 57 |
| 11 | ScottSpittle | 55 |
| 12 | jgrp12 | 53 |
| 13 | teh_brandeh | 51 |
| 14 | coreymangan | 45 |
| 15 | PixelAJC | 45 |

